Table of Contents
(maharashtra din v kamgar din prashna manjusha 2022 join now for free )
1 मे 2021 रोजी महाराष्ट्रात दोन महत्त्वाचे दिवस साजरे केले जातात.
महाराष्ट्र दिन
महाराष्ट्र दिन हा महाराष्ट्र राज्याची निर्मिती दिवस म्हणून साजरा केला जातो. १ मे, १९६० रोजी मुंबईसह संयुक्त महाराष्ट्राची राज्यच्याची निर्मिती झालेली आहे. या दिवशी राज्यात सार्वजनिक सुट्टी असते. हा दिवस मराठी माणसाचा आहे आणि तो मोठ्या उत्साहाने साजरा करतात, विविध कार्यक्रमांचे आयोजनही या दिवशी केले जाते.महाराष्ट्र राज्य निर्मितीसाठी बलिदान दिलेल्या १०६ हुतात्म्यांचे स्मरण या दिवशी केले जाते.
आज दोन्ही राज्यात उत्सवाचे वातावरण आहे,
कामगार दिन
आंतरराष्ट्रीय कामगार दिन किंवा जागतिक कामगार दिन (अन्य नावे : मे दिन) हा जगभरातील कामगार चळवळींच्या गौरवासाठी पाळण्यात येणारा दिनविशेष आहे. दर वर्षी १ मे रोजी जगभरातील ८०हून अधिक देशांमध्ये हा दिवस राष्ट्रीय सुटीचा दिवस म्हणून पाळला जातो; तसेच अन्य कित्येक देशांमध्येही अनधिकृतरित्या हा दिवस साजरा केला जातो. हा दिवस प्राचीन युरोपातील वसंत दिनाच्या दिवशीच असतो.
29 ऑगस्ट रोजी आपण राष्ट्रीय क्रीडा दिवस का साजरा करतो?
प्रश्न मंजूषा सोडवा व प्रमाणपत्र मिळवा.
QUIZ
top player
User Name | Duration | Score |
---|---|---|
Guest | 0 second | 0% |
Guest | 0 second | 0% |
Guest | 0 second | 0% |
Guest | 0 second | 0% |
Poonam | 2 minutes 27 seconds | 70% |
Poonam | 59 seconds | 20% |
Guest | 0 second | 0% |
Guest | 0 second | 0% |
Guest | 0 second | 0% |
Sachin Prabhakarrrao Dongre | 6 minutes 35 seconds | 80% |
Mirza Kausar jahan Mansoor Baig | 1 minutes 22 seconds | 100% |
Tushar pardhi | 3 minutes 30 seconds | 50% |
Mirza Kausar jahan Mansoor Baig | 1 minutes 51 seconds | 50% |
Mr. Krishnakant Nagnath Kamble | 1 minutes 52 seconds | 100% |
Krishnakant Nagnath Kamble | 1 minutes 11 seconds | 50% |
Krishnakant Nagnath Kamble | 1 minutes 38 seconds | 60% |
Tikeshwar Manohar pardhi | 15 minutes 44 seconds | 90% |
Devid Bhushan Ninave | 1 minutes 21 seconds | 80% |
Guest | 0 second | 0% |
Shaikh Haneef | 3 minutes 4 seconds | 60% |
Guest | 0 second | 0% |
YAAH KAILAS BAGDE | 3 minutes 20 seconds | 80% |
Guest | 0 second | 0% |
YASH KAILAS BAGDE | 2 minutes 29 seconds | 40% |
Mrs. Dipali Sunil Sawant | 5 minutes 14 seconds | 50% |
Tanaji Mali | 1 minutes 30 seconds | 80% |
sujeet | 44 seconds | 10% |
Renuka gaurav Deshpande | 2 minutes 39 seconds | 80% |
Guest | 0 second | 0% |
Guest | 0 second | 0% |
Guest | 0 second | 0% |
b | 47 seconds | 10% |
Guest | 0 second | 0% |
Guest | 0 second | 0% |
Guest | 0 second | 0% |
Guest | 0 second | 0% |
Guest | 0 second | 0% |
Guest | 0 second | 0% |
Vrukshant Rajkumar Bhoyar | 2 minutes 36 seconds | 50% |
Pallavi panjab Hiwale | 2 minutes 17 seconds | 60% |
Priti panjab Hiwale | 2 minutes 6 seconds | 70% |
MANJIRI MAYUR SALUNKE | 4 minutes 38 seconds | 10% |
Ghanasham Vishnu Pawar | 1 minutes 42 seconds | 100% |
Dhdhd | 1 minutes 11 seconds | 30% |
Chandrakant babaji kamble | 2 minutes 22 seconds | 40% |
,irshad vanwad | 1 minutes 1 seconds | 40% |
इर्शाद | 1 minutes 23 seconds | 60% |
adminMV | 1 minutes 8 seconds | 60% |
Ayush Nilesh Haldankar | 2 minutes 58 seconds | 100% |
Ayush Nilesh Haldankar | 1 minutes 31 seconds | 70% |
Vaidehi | 2 minutes 46 seconds | 40% |
Ravindra Ahire | 1 minutes 47 seconds | 100% |
Ravindra Ahire | 2 minutes 42 seconds | 40% |
Shah sajida | 42 seconds | 30% |
Kehkasha | 23 seconds | 100% |
Megha | 57 seconds | 20% |
Ketki | 1 minutes 7 seconds | 70% |
V.R.Godase | 2 minutes 54 seconds | 50% |
Sandeep | 1 minutes 32 seconds | 60% |
Tushar Sridhar talande | 58 seconds | 100% |
Tushar Sridhar talande | 20 minutes 40 seconds | 80% |
Sunita jyotiram Adsul | 1 minutes 3 seconds | 100% |
Sunita Adsul | 1 minutes 40 seconds | 60% |
Areti patil | 47 seconds | 100% |
Yash gharpankar | 42 seconds | 100% |
Yash | 24 seconds | 30% |
Yash | 35 seconds | 60% |
Yash | 54 seconds | 40% |
SHREYAS SUDHAKAR GAIKWAD | 3 minutes 4 seconds | 90% |
SUDHAKAR GANGARAM GAIKWAD | 2 minutes 19 seconds | 70% |
Arati Rajaram patil | 38 seconds | 100% |
TADVI SAYSING KANDYA | 1 minutes 54 seconds | 50% |
Pradnya uttam patil | 1 minutes 11 seconds | 60% |
Prajakta bhosale | 2 minutes 24 seconds | 40% |
Arati Rajaram patil | 41 seconds | 90% |
Arati Rajaram patil | 38 seconds | 80% |
Arati Rajaram patil | 54 seconds | 80% |
Arati Rajaram patil | 56 seconds | 40% |
Pandurang shahaji shejal | 1 minutes 56 seconds | 50% |
Pradnya Pravin Dhandrut | 40 seconds | 100% |
Pradnya Pravin Dhandrut | 27 minutes 20 seconds | 90% |
Neeta shelar | 39 seconds | 100% |
Nita shelar | 5 minutes 58 seconds | 90% |
Sam | 58 seconds | 60% |
Pooja jadhav | 46 seconds | 100% |
Kshitija Sathe | 9 minutes 37 seconds | 90% |
Pooja nandkumar jadhav | 2 minutes 11 seconds | 60% |
Vedika Vijay Bachate | 52 seconds | 70% |
Pritee Narayan Mudgal | 1 minutes 57 seconds | 50% |
Siddhi Vaibhav Choughule | 44 seconds | 90% |
Jabbar Shikalgar | 1 minutes 6 seconds | 30% |
Rekha Laxman Gavit | 51 seconds | 60% |
Rekha LP ahxman Gavit | 1 minutes 9 seconds | 50% |
BHAGYASHRI YASHAVANT NALAWADE | 57 seconds | 100% |
BHAGYASHRI YASHAVANT NALAWADE | 1 minutes 13 seconds | 90% |
Vandana Laxman Chinchpure | 49 seconds | 50% |
Vandana Laxman Chinchpure | 1 minutes 15 seconds | 50% |
BHAGYASHRI YASHAVANT NALAWADE | 1 minutes 59 seconds | 80% |
Vandana Laxman Chinchpure | 1 minutes 45 seconds | 50% |
Parth kshitij kshirsagar | 1 minutes 6 seconds | 80% |
पार्थ क्षितिज क्षीरसागर | 18 minutes 6 seconds | 80% |
Shubhada Sameer Gawkar | 53 seconds | 80% |
Shubhada Sameer Gawkar | 2 minutes 36 seconds | 60% |
Siddhi Vaibhav Choughule | 37 seconds | 80% |
Siddhi Vaibhav Choughule | 1 minutes | 70% |
SARTHAK DILIP DABHOLKAR | 1 minutes 33 seconds | 100% |
Sarvesh Dabholkar | 2 minutes 46 seconds | 60% |
Savita Wadekar | 5 minutes 22 seconds | 80% |
TADVI SAYSING KANDYA | 1 minutes 54 seconds | 60% |
Siddhi Rajesh Pawaskar | 57 seconds | 100% |
Siddhi Rajesh Pawaskar | 1 minutes 33 seconds | 90% |
Pranay sanjay mandavkar | 49 seconds | 90% |
Atharva Santosh dudaye | 4 minutes 3 seconds | 100% |
Siddhi Vaibhav Choughule | 41 seconds | 70% |
Pranay sanjay mandavkar | 1 minutes 14 seconds | 40% |
Siddhi Vaibhav Choughule | 1 minutes 17 seconds | 70% |
Siddhi Rajesh Pawaskar | 17 minutes 56 seconds | 70% |
Atharva Santosh dudaye | 2 minutes 13 seconds | 90% |
Atharva Santosh dudaye | 2 minutes 13 seconds | 90% |
Atharva Santosh dudaye | 9 minutes 37 seconds | 70% |
Amey virendra kalambate | 1 minutes 28 seconds | 80% |
Amey virendra kalambate | 3 minutes 31 seconds | 50% |
Amey kalambate | 3 minutes 44 seconds | 30% |
Tushar | 52 seconds | 100% |
Sagar | 1 minutes 42 seconds | 70% |
Bhargavi Sandeep Chavan. | 1 minutes 23 seconds | 100% |
Bhargav Sandeep Chavan | 4 minutes 25 seconds | 60% |
Mrs.Shubhada Chavan | 3 minutes 57 seconds | 60% |
Farana fakir jethi | 41 seconds | 70% |
Farana | 30 seconds | 70% |
Farana | 37 seconds | 60% |
Bhumi mahesh mahale | 1 minutes 53 seconds | 100% |
Farana | 55 seconds | 50% |
Bhumi mahesh mahale | 15 minutes 3 seconds | 80% |
Shantabai Nilkanth Masal/Sargar | 47 seconds | 100% |
Shantabai Nilkanth Masal/Sargar | 1 minutes 1 seconds | 90% |
Farana | 1 minutes 23 seconds | 40% |
Minal | 1 minutes 14 seconds | 60% |
Nitin Vasant Wadekar | 36 seconds | 100% |
टाकल्या | 1 minutes 53 seconds | 40% |
Tanish Nitin Wadekar | 1 minutes 8 seconds | 100% |
Nitin Vasant Wadekar | 2 minutes 14 seconds | 80% |
Swati Dattatray Janjire | 52 seconds | 70% |
Swati Dattatray Janjire | 1 minutes 35 seconds | 70% |
Ganesh Gaikwad | 47 seconds | 100% |
Ganesh Gaikwad | 2 minutes 9 seconds | 70% |
AJIT RAVASO CHOUGULE | 2 minutes 41 seconds | 70% |
Gauri Pramod Shinde | 1 minutes 42 seconds | 100% |
Shantabai Bapu Sargar | 38 seconds | 100% |
Gauri Pramod Shinde | 13 minutes 44 seconds | 70% |
शांताबाई निलकंठ मासाळ/सरगर | 1 minutes 12 seconds | 100% |
Poonam Dattaprasad Shetye | 1 minutes 30 seconds | 100% |
Vaibhav vijaykumar chaughule | 1 minutes 22 seconds | 100% |
मासाळ | 9 minutes 14 seconds | 80% |
Poonam Shetye | 1 minutes 48 seconds | 50% |
Vaibhav vijaykumar chaughule | 2 minutes 11 seconds | 50% |
KANTILAL DATTU BAGUL | 1 minutes 12 seconds | 50% |
Prakash Keshav Jadhav | 1 minutes 23 seconds | 80% |
Ketaki Pravin Chopafe | 56 seconds | 50% |
Ketaki Pravin chopade | 1 minutes 28 seconds | 80% |
सुचेता कांबळे | 2 minutes 50 seconds | 60% |
Prasad Hambir | 1 minutes 15 seconds | 70% |
irshad vawad | 41 seconds | 100% |
(maharashtra din v kamgar din prashna manjusha 2022 join now for free )
महत्वाचे क्वीज
Maharashtra day 2022 Maharashtra day date Maharashtra day chart Gujarat and Maharashtra day celebration in school Maharashtra day and Gujarat
जागतिक दूर संचार दिनाचे(world tele communication day )
आंतरराष्ट्रीय योग दिन ( क्वीज)
(maharashtra din v kamgar din prashna manjusha 2022 join now for free )
Why is Maharashtra Day celebrated?
Maharashtra Day is celebrated on May 1 because, on this day, the state of Maharashtra was formed in 1960 after the Bombay Reorganization Act came into effect
Which day is known as Maharashtra Day?
Maharashtra Day, commonly known as Maharashtra Din (Marathi: महाराष्ट्र दिन) is a state holiday in the Indian state of Maharashtra, commemorating the formation of the state of Maharashtra from the division of the Bombay State on 1 May 1960
How do we celebrate Maharashtra Day?
Maharashtra Day is also known as Maharashtra din or Maharashtra Diwas. It has a huge celebration with a parade at Shivaji Park, Dadar. Usually, various cultural events take place across Maharashtra. From speeches to colorful parades, both the states celebrate this day with a lot of enthusiasm.
Is May 1st a Maharashtra Day?
May 1 is celebrated in Maharashtra and Gujarat with multiple events, parades, and ceremonies across the two states. May 1 is globally known as International Labour Day. But for the states of Maharashtra and Gujarat, the day holds historical importance and is celebrated as Maharashtra Day and Gujarat Day
7 thoughts on “maharashtra din v kamgar din prashna manjusha 2022 join now for free”