Table of Contents
paper 01 class 5 guess answer sheet 2023
12 फेब्रुवारी 2023 रोजी झालेल्या इयत्ता पाचवी शिष्यवृत्ती परीक्षेची संभाव्य उत्तर सूची खाली दिली आहे. विद्यार्थी आणि शिक्षक पेपरचे पुनरावलोकन करू शकतात.
Pre Upper Primary Scholarship Examination Std 5th (PUP)
परीक्षा | पूर्व उच्च प्राथमिक शिष्यवृत्ती परीक्षा इ. 5 वी |
संस्था मार्फत | महाराष्ट्र राज्य परीक्षा परिषद, पुणे |
इयत्ता | ५वी |
परीक्षा दिनांक | १२/०२/०२३ |
अधिकृत संकेतस्थळ | https://www.mscepuppss.in/ |
निकाल | लवकरच |
संभाव्य उत्तर सूची | खाली दिलेली आहे. |
Marathi
sr no | A | B | C | D |
---|---|---|---|---|
1 | 4 | 3 | 4 | 3 |
2 | 2 | 4 | 3 | 2 |
3 | 1 | 3 | 1 | 4 |
4 | 4 | 3 | 1 | 4 |
5 | 3 | 2 | 2 | 2 |
6 | 1 | 4 | 4 | 1 |
7 | 1 | 4 | 1 | 4 |
8 | 2 | 2 | 4 | 3 |
9 | 4 | 1 | 2 | 1 |
10 | 1 | 4 | 1 | 1 |
11 | 4 | 3 | 4 | 2 |
12 | 2 | 1 | 3 | 4 |
13 | 1 | 1 | 2 | 1 |
14 | 4 | 2 | 3 | 4 |
15 | 3 | 4 | 4 | 2 |
16 | 2 | 1 | 2 | 1 |
17 | 3 | 4 | 3 | 4 |
18 | 4 | 2 | 4 | 3 |
19 | 2 | 1 | 3 | 2 |
20 | 3 | 4 | 3 | 3 |
21 | 4 | 3 | 2 | 4 |
22 | 3 | 2 | 4 | 2 |
23 | 3 | 3 | 4 | 3 |
24 | 2 | 4 | 2 | 4 |
25 | 4 | 2 | 1 | 3 |
MATHAMATICS
sr no | A | B | C | D |
---|---|---|---|---|
26 | 3 | 1 | 1 | 3 |
27 | 4 | 3 | 2 | 1 |
28 | 4 | 4 | 3 | 3 |
29 | 2 | 2 | 2 | 1 |
30 | 1 | 1 | 2 | 2 |
31 | 4 | 4 | 1 | 1 |
32 | 1 | 3 | 4 | 4 |
33 | 3 | 4 | 3 | 3 |
34 | 4 | 2 | 4 | 4 |
35 | 2 | 3 | 2 | 4 |
36 | 4 | 1 | 3 | 2 |
37 | 1 | 4 | 1 | 1 |
38 | 2 | 1 | 4 | 4 |
39 | 3 | 2 | 2 | 1 |
40 | 2 | 1 | 1 | 3 |
41 | 2 | 4 | 4 | 4 |
42 | 1 | 3 | 1 | 2 |
43 | 4 | 4 | 3 | 4 |
44 | 3 | 4 | 2 | 1 |
45 | 4 | 2 | 1 | 2 |
46 | 2 | 1 | 2 | 3 |
47 | 3 | 4 | 3 | 2 |
48 | 1 | 1 | 2 | 2 |
49 | 4 | 3 | 1 | 1 |
50 | 2 | 4 | 3 | 4 |
Merit List National Scholarship Scheme for Economically Weaker Students (NMMS) Examination 2022-23
मराठीत वाढदिवसाच्या हार्दिक शुभेच्छा
50 good night sandesh marathi madhye
100 good morning sandesh for sharing in marathi
motivational quotes in marathi
राष्ट्रीय गणित दिवस का व कधी साजरा केला जातो?
25 happy birthday wish to boss/saheb in marathi
sr no | A | B | C | D |
---|---|---|---|---|
51 | 1 | 2 | 4 | 3 |
52 | 4 | 4 | 2 | 4 |
53 | 1 | 1 | 1 | 2 |
54 | 3 | 2 | 4 | 3 |
55 | 2 | 3 | 3 | 1 |
56 | 1 | 2 | 4 | 4 |
57 | 2 | 2 | 2 | 2 |
58 | 3 | 1 | 3 | 1 |
59 | 2 | 4 | 1 | 4 |
60 | 1 | 1 | 4 | 1 |
61 | 3 | 4 | 1 | 3 |
62 | 4 | 2 | 2 | 2 |
63 | 2 | 3 | 1 | 1 |
64 | 1 | 1 | 4 | 2 |
65 | 4 | 4 | 3 | 3 |
66 | 3 | 2 | 4 | 2 |
67 | 4 | 1 | 4 | 1 |
68 | 2 | 4 | 2 | 3 |
69 | 3 | 1 | 1 | 4 |
70 | 1 | 3 | 4 | 2 |
71 | 4 | 2 | 1 | 1 |
72 | 1 | 1 | 3 | 4 |
73 | 2 | 2 | 4 | 3 |
74 | 1 | 3 | 2 | 4 |
75 | 4 | 2 | 4 | 2 |